Type 1
Shape | Round |
Cake Flavors | Yellow, Chocolate, Marble, White, Red Velvet |
Fillings | Cannoli Cream, Vanilla Custard, Chocolate Custard, Strawberry Jam, Raspberry Jam, Apricot Jam, Cream Cheese, Fudge, Vanilla Butter Cream, Chocolate Butter Cream, Hazelnut Butter Cream, Mocha Butter Cream, Lemon Butter Cream, Strawberry Butter Cream, Raspberry Butter Cream, White Chocolate Mousse, Chocolate Mousse, Raspberry Mousse, Strawberry Mousse, Irish Cream Mousse, Lemon Mouse, Tiramisu Mousse *fillings fresh fruit, fruit mousse |
Frosting | Wedding Butter Cream |
Filling Configuration | 3 layers of cake, 2 layers of filling |
Type 2
Shape | Round |
Cake Flavors | Yellow, Chocolate, Marble, White, Red Velvet |
Fillings | Cannoli Cream, Vanilla Custard, Chocolate Custard, Strawberry Jam, Raspberry Jam, Apricot Jam, Cream Cheese, Fudge, Vanilla Butter Cream, Chocolate Butter Cream, Hazelnut Butter Cream, Mocha Butter Cream, Lemon Butter Cream, Strawberry Butter Cream, Raspberry Butter Cream, White Chocolate Mousse, Chocolate Mousse, Raspberry Mousse, Strawberry Mousse, Irish Cream Mousse, Lemon Mouse, Tiramisu Mousse *fillings fresh fruit, fruit mousse |
Frosting | Wedding Butter Cream |
Filling Configuration | 3 layers of cake, 2 layers of filling |
Type 3
Shape | Round, Square, Heart, Step Cake, Fountain |
Cake Flavors | Yellow, Chocolate, Marble, White, Red Velvet |
Fillings | Cannoli Cream, Vanilla Custard, Chocolate Custard, Strawberry Jam, Raspberry Jam, Apricot Jam, Cream Cheese, Fudge, Vanilla Butter Cream, Chocolate Butter Cream, Hazelnut Butter Cream, Mocha Butter Cream, Lemon Butter Cream, Strawberry Butter Cream, Raspberry Butter Cream, White Chocolate Mousse, Chocolate Mousse, Raspberry Mousse, Strawberry Mousse, Irish Cream Mousse, Lemon Mouse, Tiramisu Mousse *fillings fresh fruit, fruit mousse |
Frosting | Wedding Butter Cream, White Chocolate Ganache, Dark Chocolate |
Filling Configuration | 3 layers of cake, 2 layers of filling |
Type 4
Shape | Round, Square, Heart, Step Cake, Fountain |
Cake Flavors | Yellow, Chocolate, Marble, White, Red Velvet |
Fillings | Cannoli Cream, Vanilla Custard, Chocolate Custard, Strawberry Jam, Raspberry Jam, Apricot Jam, Cream Cheese, Fudge, Vanilla Butter Cream, Chocolate Butter Cream, Hazelnut Butter Cream, Mocha Butter Cream, Lemon Butter Cream, Strawberry Butter Cream, Raspberry Butter Cream, White Chocolate Mousse, Chocolate Mousse, Raspberry Mousse, Strawberry Mousse, Irish Cream Mousse, Lemon Mouse, Tiramisu Mousse *fillings fresh fruit, fruit mousse |
Frosting | Rolled Fondant |
Filling Configuration | 3 layers of cake, 2 layers of filling |
Fresh Flowers are not included in any of the cake designs. Lezza’s can accommodate a request for fresh flowers but an additional charge will be accrued. Custom cakes are priced according to detail and intricacy.
Wedding Cake Serving Suggestions
Cake Size | Servings |
Tier Cake – No Columns | |
10″ – 7″ | 35 |
12″ – 7″ | 50 |
14″ – 9 “ | 80 |
14″ – 10″ -7″ | 100 |
14″ – 12″ – 9″ | 120 |
16″ – 12″ – 9″ – 7″ | 150 |
16″ – 14″ -10″ – 7″ | 175 |
16″ – 14″ – 12″ – 10″ – 9″ – 7″ | 200 |
18″ – 16″ – 14″ – 12″ – 9″ – 7″ | 275-325 |
Heart Shaped – No Columns | |
16″ – 12″ – 7″ | 150 |
16″ – 12″ – 10″ – 7″ | 175 |
18″ – 16″ – 12″ – 10″ – 7″ | 250 |
Step Cake – Columns | |
13″ x 16″ – 10″ x 9″ – 6″ x 5″ | 125 |
25″ x 16″ – 13″ x 16″ – 8″ x 12″ | 250 |
Square Cakes | |
14″ – 10″ – 7″ | 130 |
14″ – 12″ -10″ – 7″ | 200 |
18″ – 14″ – 12″ – 10″ – 7″ | 325 |
Fountain Cakes | |
18″ – F/ – 14″ – 10″ | 160-175 |
18″ -16″ – /F-12″ – 9″ | 200-225 |
18″ -16″ – /F-12″ – 10″ – 7″ | 250-275 |
20″ -18″ – /F-14″ – 10″ – 7″ | 300-325 |